click to view
 | Price Reduced on this Dream Home! 150 Kel-Wen Circle Destin | List $495,000 04/10/2005 | Sold $482,500 11/08/06 | 3 Bed 2 Bath |  |
 | Immacualte Custom Built Home! 202 Kel-Wen Circle Destin | List $469,000 11/20/2005 | Sold $480,000 09/28/06 | 3 Bed 2 Bath |  |
 | Immaculate Family Home!
Destin | List $444,000 03/04/2005 | Sold $430,000 16/14/05 | 3 Bed 2 Bath |  |
 | Exquisite Home With Pool!
Fort Walton Beach | List $380,000 03/07/2005 | Sold $375,500 06/14/05 | 3 Bed 2.5 Bath |  |
 | Beautiful Home in Emerald Village!
Fort Walton Beach | List $365,000 04/09/2005 | Sold $372,000 06/10/05 | 4 Bed 2 Bath |  |
 | Commercial Property Listing 12889 Emerald Coast Pkwy #101-A Destin | List $350,000 09/26/2001 | Sold $350,000 2002 | 0 Bed .5 Bath |  |
 | Modern golf course home!
Destin | List $350,000 02/15/2001 | Sold $335000 07/02 | 3 Bed 2 Bath |  |
 | Incredible All-Brick Home on Large Corner Lot! 647 Merioneth Dr Fort Walton Beach | List $335,000 07/12/2006 | Sold $318,000 09/26/06 | 4 Bed 2 Bath |  |
 | Large Family Home With Pool in Central FWB! 111 VIRGINIA DR Fort Walton Beach | List $299,200
| Sold $295,000 08/08/06 | 4 Bed 3.5 Bath |  |
 | Open and Elegant Home! 777 Overbrook Dr FORT WALTON BEACH | List $314,000 09/15/2005 | Sold $293000 06/09/06 | 3 Bed 2 Bath |  |
 | Beautiful Family Home
MARY ESTHER | List $274,900 10/09/2003 | Sold $272,000 02/27/04 | 3 Bed 2.5 Bath |  |
 | Rare Find!
Fort Walton Beach | List $295.000 08/05/2004 | Sold $272000 12/27/04 | 3 Bed 2 Bath |  |
 | Great Beach home across fm access 726 Sailfish Dr. Ft Walton Beach | List $249,921 11/27/2001 | Sold $249921 04/30/02 | 4 Bed 2 Bath |  |
 | Fabulous 3 Bedroom End Unit! 273 Mattie M Kelly Blvd Destin | List $249,900 02/17/2007 | Sold $249,900 06/20/07 | 3 Bed 2.5 Bath |  |
 | Lovely Updated Home in Heart of Fort Walton Beach! 503 Vincent FORT WALTON BEACH | List $259,000 09/16/2005 | Sold $247,000 12/15/05 | 4 Bed 2 Bath |  |
 | Great Home in Destin! Indian Lakes Destin | List $246,000 - SOLD 03/27/2001 | Sold $246,000 9/01 | 3 Bed 2 Bath |  |
 | Beautiful FWB Home! 914 CLAEVEN CIR FORT WALTON BEACH | List $247,500 04/03/06 | Sold $242,750 05/09/06 | 3 Bed 2 Bath |  |
 | Great 4 Bed/4 Lvl Hm w/ Wtr Views! 260 Tecumseh Ln Mary Esther | List $230,000 05/06/2002 | Sold $241000 10/23/02 | 4 Bed 3 Bath |  |
 | Immaculate Home
SHALIMAR | List $242,200 05/08/2003 | Sold $240000 05/23/03 | 3 Bed 2.5 Bath |  |
 | 4 Bedroom Family Home W/ Pool! 133 Willard FORT WALTON BEACH | List $228,500
| Sold $227500 06/09/06 | 4 Bed 2 Bath |  |
 | Wonderful All-Brick Home near Elliot Point School 106 Fulmar Cricle Fort Walton Beach | List $224,400 07/12/2006 | Sold $224,900 08/16/06 | 3 Bed 2 Bath |  |
 | 3 Bedroom Home on Quiet Street! 142 Fulmar Cir Fort Walton Beach | List $224,900 10/29/2006 | Sold $221,000 04/19/07 | 3 Bed 2 Bath |  |
 | Fantastic renovated home with pool! 4 Cahaba Ln Destin | List $239,100 05/02/2002 | Sold $215000 12/18/02 | 3 Bed 2 Bath |  |
 | Family Home full of upgrades!
Fort Walton Beach | List $215,000 07/02/2005 | Sold $215000 9/29/05 | 3 Bed 2 Bath |  |
 | Family Home with Updated Kitchen!
Fort Walton Beach | List $207,500 08/19/2005 | Sold $205000 10/29/05 | 3 Bed 2 Bath |  |